Current
ATVL 1000 Household Goods Surcharge:
Upcoming
ATVL 1000 Household Goods Surcharge:
| When the DOE Fuel Price Per Gallon reported on the first Monday of the month is: |
The Fuel Cost Adjustment Factor that becomes effective on the 15th day of the same month is: |
|---|---|
| Less than $1.95 | 0.0% |
| From $1.95 to $2.099 | 1.0% |
| From $2.10 to $2.249 | 2.0% |
| From $2.25 to $2.399 | 3.0% |
| From $2.40 to $2.549 | 4.0% |
| From $2.55 to $2.699 | 5.0% |
| From $2.70 to $2.849 | 6.0% |
| From $2.85 to $2.999 | 7.0% |
| From $3.00 to $3.149 | 8.0% |
| From $3.15 to $3.299 | 9.0% |
| From $3.30 to $3.449 | 10.0% |
| From $3.45 to $3.599 | 11.0% |
| From $3.60 to $3.749 | 12.0% |
| From $3.75 to $3.899 | 13.0% |
| From $3.90 to $4.049 | 14.0% |
| From $4.05 to $4.199 | 15.0% |
| From $4.20 to $4.349 | 16.0% |
| From $4.35 to $4.499 | 17.0% |
| From $4.50 to $4.649 | 18.0% |
| From $4.65 to $4.799 | 19.0% |
| From $4.80 to $4.949 | 20.0% |
| From $4.95 to $5.099 | 21.0% |
| From $5.10 to $5.249 | 22.0% |
| From $5.25 to $5.399 | 23.0% |
| From $5.40 to $5.549 | 24.0% |
| Over $5.549 | (See Note 1) |
Note 1: If the DOE fuel price per gallon exceeds $5.549, the 24% fuel surcharge will be increased by an additional 1% for every 15 cents ($0.15), per gallon increase in the price above $5.549.
Note 2: The fuel surcharge percentages set forth do not apply to shipments moved under any contract that does not use current ATVL 1000 pricing. On shipments moved under such contracts, the fuel surcharge percentage may be higher or lower then that set forth above. Please refer to the contract or contact Atlas for the current applicable percentage.
Current
Specialized Transportation Surcharge:
Upcoming
Specialized Transportation Surcharge:
| When the DOE Fuel Price Per Gallon reported on the first Monday of the month is: |
The Fuel Cost Adjustment Factor that becomes effective on the 15th day of the same month is: |
|---|---|
| Less than $1.137 | 0.0% |
| From $1.137 to $1.235 | 1.0% |
| From $1.236 to $1.334 | 2.0% |
| From $1.335 to $1.434 | 3.0% |
| From $1.435 to $1.533 | 4.0% |
| From $1.534 to $1.632 | 5.0% |
| From $1.633 to $1.732 | 6.0% |
| From $1.733 to $1.831 | 7.0% |
| From $1.832 to $1.930 | 8.0% |
| From $1.931 to $2.029 | 9.0% |
| From $2.030 to $2.130 | 10.0% |
| From $2.131 to $2.230 | 11.0% |
| From $2.231 to $2.330 | 12.0% |
| From $2.331 to $2.430 | 13.0% |
| From $2.431 to $2.530 | 14.0% |
| From $2.531 to $2.630 | 15.0% |
| From $2.631 to $2.730 | 16.0% |
| From $2.731 to $2.830 | 17.0% |
| From $2.831 to $2.930 | 18.0% |
| From $2.931 to $3.030 | 19.0% |
| From $3.031 to $3.130 | 20.0% |
| From $3.131 to $3.230 | 21.0% |
| From $3.231 to $3.330 | 22.0% |
| From $3.331 to $3.430 | 23.0% |
| From $3.431 to $3.530 | 24.0% |
| From $3.531 to $3.630 | 25.0% |
| From $3.631 to $3.730 | 26.0% |
| From $3.731 to $3.830 | 27.0% |
| From $3.831 to $3.930 | 28.0% |
| From $3.931 to $4.030 | 29.0% |
| From $4.031 to $4.130 | 30.0% |
| From $4.131 to $4.230 | 31.0% |
| From $4.231 to $4.330 | 32.0% |
| From $4.331 to $4.430 | 33.0% |
| From $4.431 to $4.530 | 34.0% |
| From $4.531 to $4.630 | 35.0% |
| From $4.631 to $4.730 | 36.0% |
| From $4.731 to $4.830 | 37.0% |
| From $4.831 to $4.930 | 38.0% |
| Over $4.930 | (See Note 2) |
Note 3: If the DOE fuel price per gallon exceeds $4.930, the 38% fuel surcharge will be increased by an additional 1% for every 10 cents ($0.10) per gallon increase in the price above $4.930.




